top of page
Ladies League Fixtures & Results
Ladies Corinium
Ladies Corinium League
2023 Captain: Heather Glassbrook
TEAM | PLAYED | WON | DRAWN | LOST | SHOTS DIFF | POINTS |
---|---|---|---|---|---|---|
Cam | 9 | 7 | 0 | 2 | 122 | 57 |
Fairford | 9 | 6 | 0 | 3 | 82 | 50 |
Cirencester | 9 | 7 | 0 | 2 | 73 | 47 |
Dursley | 9 | 5 | 0 | 4 | -24 | 40 |
Tetbury | 9 | 5 | 0 | 4 | -27 | 37 |
Frampton | 9 | 4 | 0 | 5 | -4 | 34 |
Nailsworth | 9 | 4 | 0 | 5 | -6 | 34 |
Victory Park | 9 | 4 | 0 | 5 | 28 | 30 |
Wotton-u-Edge | 9 | 2 | 0 | 7 | -55 | 24 |
Cotswold | 9 | 1 | 0 | 8 | -189 | 7 |
FINAL RESULTS
Stroud Valley
Stroud Valley Ladies Triples League
2023 Captain: Dawn Crewe
TEAM | PLAYED | WON | DRAWN | LOST | SHOTS DIFF | POINTS |
---|---|---|---|---|---|---|
Wotton-u-Edge | 8 | 7 | 0 | 1 | 88 | 53 |
Tetbury | 8 | 5 | 4 | 2 | 45 | 42 |
Cam | 8 | 4 | 2 | 2 | 75 | 39 |
Cirencester | 8 | 4 | 0 | 4 | 25 | 34 |
Dursley | 8 | 4 | 0 | 4 | -20 | 33 |
Malmesbury | 8 | 3 | 0 | 5 | 9 | 31 |
Victory Park | 7 | 3 | 0 | 4 | 3 | 27 |
Fairford | 7 | 3 | 1 | 2 | -55 | 25 |
Nailsworth | 8 | 0 | 0 | 8 | -174 | 5 |
FINAL RESULTS
bottom of page